<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote &#187; election vote</title>
	<atom:link href="http://www.votejohnwages.com/category/election-vote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votejohnwages.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>VGL Boys: Election Day 2008</title>
		<link>http://www.votejohnwages.com/election-vote/vgl-boys-election-day-2008</link>
		<comments>http://www.votejohnwages.com/election-vote/vgl-boys-election-day-2008#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:48:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[Boys]]></category>
		<category><![CDATA[Cole]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Escola]]></category>
		<category><![CDATA[Gay]]></category>
		<category><![CDATA[Jeffery]]></category>
		<category><![CDATA[Marriage]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[november]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Prop]]></category>
		<category><![CDATA[Self]]></category>
		<category><![CDATA[VGL]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[yes]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/vgl-boys-election-day-2008</guid>
		<description><![CDATA[Jeffery and Cole hope you VOTE today! 11/4/08 MAKE HISTORY!!!!! Watch, Rate, Comment, Favorite, Subscribe, Share with your friends, Love! jefferyself.com #100 &#8211; Top Favorited (11/4/08) &#8211; News &#38; Politics #82 &#8211; Top Rated (11/4/08) &#8211; News &#38; Politics Duration : 0:1:54 [youtube Uu6FzF1TUus]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Uu6FzF1TUus/2.jpg" align="left">Jeffery and Cole hope you VOTE today! 11/4/08<br />
MAKE HISTORY!!!!!<br />
Watch, Rate, Comment, Favorite, Subscribe, Share with your friends, Love!<br />
jefferyself.com</p>
<p>#100 &#8211; Top Favorited (11/4/08) &#8211; News &amp; Politics<br />
#82 &#8211; Top Rated (11/4/08) &#8211; News &amp; Politics</p>
<p>Duration : <b>0:1:54</b></p>
<p><span id="more-918"></span><br />[youtube Uu6FzF1TUus]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/vgl-boys-election-day-2008/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Are states going to be releasing running totals of pre-Election Day vote results?</title>
		<link>http://www.votejohnwages.com/election-vote/are-states-going-to-be-releasing-running-totals-of-pre-election-day-vote-results</link>
		<comments>http://www.votejohnwages.com/election-vote/are-states-going-to-be-releasing-running-totals-of-pre-election-day-vote-results#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/are-states-going-to-be-releasing-running-totals-of-pre-election-day-vote-results</guid>
		<description><![CDATA[Now that many states have some form or another of Early Voting, are states going to be tabulating the vote each night and releasing the running total results? Or will everything be counted and reported only after polls close on Election Day? Also, what do you think they *should* do? Does the public have a [...]]]></description>
			<content:encoded><![CDATA[<p>Now that many states have some form or another of Early Voting, are states going to be tabulating the vote each night and releasing the running total results?    Or will everything be counted and reported only after polls close on Election Day?</p>
<p>Also, what do you think they *should* do?  Does the public have a right to know who&#8217;s &quot;winning&quot; in real results rather than polls, or would that cause some form of fraud, since it might influence people to vote or not vote if they know their candidate is winning or trailing?<br />
<br />Nowadays, there should be no one in position to hide anything the public should know.  Like election results, it&#8217;s open for public.  An I think that would not happen in America as it&#8217;s not the popularity that counts more but the electoral votes.  And as we have observed, right from the start, the candidates are being followed by reporters as they are the hottest scopes.  And with our advance technology, it&#8217;s impossible to hide anything like this.  In fact, there are a lot of companies doing surveys like Rasmussen which you can find here:</p>
<p>http://www.rasmussenreports.com/public_content/politics/obama_administration/daily_presidential_tracking_poll</p>
<p>The yahoo! election 2008 and other firms doing the daily surveys.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/are-states-going-to-be-releasing-running-totals-of-pre-election-day-vote-results/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>From The Programmer&#8217;s Mouth: How The 2000 Election Was Fixed</title>
		<link>http://www.votejohnwages.com/election-vote/from-the-programmers-mouth-how-the-2000-election-was-fixed</link>
		<comments>http://www.votejohnwages.com/election-vote/from-the-programmers-mouth-how-the-2000-election-was-fixed#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:09:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fix]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/from-the-programmers-mouth-how-the-2000-election-was-fixed</guid>
		<description><![CDATA[Clinton E. Curtis, ex-programmer tells all during a Congressional hearing on voting fraud. In October 2000, Curtis was asked by Tom Feeney (R), then Speaker of the House in Florida, to write a computer program that would render electronic voting fraud undetectable. Curtis did just that. Duration : 0:9:14 [youtube ky-YXvxYbck]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ky-YXvxYbck/2.jpg" align="left">Clinton E. Curtis, ex-programmer tells all during a Congressional hearing on voting fraud. In October 2000, Curtis was asked by Tom Feeney (R), then Speaker of the House in Florida, to write a computer program that would render electronic voting fraud undetectable. Curtis did just that.</p>
<p>Duration : <b>0:9:14</b></p>
<p><span id="more-906"></span><br />[youtube ky-YXvxYbck]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/from-the-programmers-mouth-how-the-2000-election-was-fixed/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Paul Krekorian Outlines Election Challenges and Successes in Run Up to December 8th Vote</title>
		<link>http://www.votejohnwages.com/election-vote/paul-krekorian-outlines-election-challenges-and-successes-in-run-up-to-december-8th-vote</link>
		<comments>http://www.votejohnwages.com/election-vote/paul-krekorian-outlines-election-challenges-and-successes-in-run-up-to-december-8th-vote#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[Azerbaijani Lobby]]></category>
		<category><![CDATA[Christine Essel]]></category>
		<category><![CDATA[LA City Council Race]]></category>
		<category><![CDATA[Paul Chaderjian]]></category>
		<category><![CDATA[Paul Krekorian]]></category>
		<category><![CDATA[Turkish Lobby]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/paul-krekorian-outlines-election-challenges-and-successes-in-run-up-to-december-8th-vote</guid>
		<description><![CDATA[Excerpts from Paul Chaderjian&#8217;s interview with Los Angeles City Council Candidate Paul Krekorian about the December 8th run off election, his legislative successes in the CA State Assembly and the Turkish lobby&#8217;s most recent efforts undermine his election bid. To learn more about the Krekorian for City Council campaign, visit http://www.paul4council.com or call: 818-849-5200. Broadcast [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/U5mVyL20CvI/2.jpg" align="left">Excerpts from Paul Chaderjian&#8217;s interview with Los Angeles City Council Candidate Paul Krekorian about the December 8th run off election, his legislative successes in the CA State Assembly and the Turkish lobby&#8217;s most recent efforts undermine his election bid.  To learn more about the Krekorian for City Council campaign, visit http://www.paul4council.com or call: 818-849-5200.</p>
<p>Broadcast on Horizon H20 &#8211; www.horizonarmeniantv.com</p>
<p>Duration : <b>0:9:39</b></p>
<p><span id="more-894"></span><br />[youtube U5mVyL20CvI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/paul-krekorian-outlines-election-challenges-and-successes-in-run-up-to-december-8th-vote/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Burundi set for one-name vote</title>
		<link>http://www.votejohnwages.com/election-vote/burundi-set-for-one-name-vote</link>
		<comments>http://www.votejohnwages.com/election-vote/burundi-set-for-one-name-vote#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:16:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[africanews]]></category>
		<category><![CDATA[africasnews]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[bujumbura]]></category>
		<category><![CDATA[burundi]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[english]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[malcom]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[webb]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/burundi-set-for-one-name-vote</guid>
		<description><![CDATA[The central African nation of Burundi is set to hold its first presidential election since the end of its nearly 16-year-long civil war between ethnic Tutsis and Hutus. Normally the poll would be praised by the international community. However, there is one problem: the vote ballot consists of just one name. The incumbent president, Pierre [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/a2LoXaefopE/2.jpg" align="left">The central African nation of Burundi is set to hold its first presidential election since the end of its nearly 16-year-long civil war between ethnic Tutsis and Hutus.</p>
<p>Normally the poll would be praised by the international community. However, there is one problem: the vote ballot consists of just one name.</p>
<p>The incumbent president, Pierre Nku-run-ziza, is the only candidate after six opposition candidates all decided to boycott the poll, alleging fraud in earlier local elections.</p>
<p>Al Jazeera&#8217;s Malcolm Webb reports from Bujumbura, Burundi&#8217;s capital.</p>
<p>[June 28, 2010]</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-883"></span><br />[youtube a2LoXaefopE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/burundi-set-for-one-name-vote/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wassup 2008</title>
		<link>http://www.votejohnwages.com/election-vote/wassup-2008</link>
		<comments>http://www.votejohnwages.com/election-vote/wassup-2008#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[bud]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Dookie]]></category>
		<category><![CDATA[drumline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lofton]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[mr.]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wassup]]></category>
		<category><![CDATA[wazzup]]></category>
		<category><![CDATA[whass]]></category>
		<category><![CDATA[whassup]]></category>
		<category><![CDATA[whats]]></category>
		<category><![CDATA[whazzup]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/wassup-2008</guid>
		<description><![CDATA[Its been eight long years since the boys said wassup to each other. Even with the effects of a down economy and imminent change in the White House, the boys are still able to come together and stay true to what really matters. Duration : 0:2:1 [youtube Qq8Uc5BFogE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qq8Uc5BFogE/2.jpg" align="left">Its been eight long years since the boys said wassup to each other. Even with the effects of a down economy and imminent change in the White House, the boys are still able to come together and stay true to what really matters.</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-870"></span><br />[youtube Qq8Uc5BFogE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/wassup-2008/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Colombians vote in second round of presidential election</title>
		<link>http://www.votejohnwages.com/election-vote/colombians-vote-in-second-round-of-presidential-election</link>
		<comments>http://www.votejohnwages.com/election-vote/colombians-vote-in-second-round-of-presidential-election#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:54:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[COLOMBIA]]></category>
		<category><![CDATA[SANTOS]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/colombians-vote-in-second-round-of-presidential-election</guid>
		<description><![CDATA[Colombia returned to the polls Sunday to choose a successor to President Alvaro Uribe. The second-round balloting pitted a former defense minister, Juan Manuel Santos, 58, against his rival Antanas Mockus, a former Bogota mayor running on a Green Party ticket. Santos, the big winner in the first round of voting on May 30 with [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/w99jBbQe9js/2.jpg" align="left">Colombia returned to the polls Sunday to choose a successor to President Alvaro Uribe. The second-round balloting pitted a former defense minister, Juan Manuel Santos, 58, against his rival Antanas Mockus, a former Bogota mayor running on a Green Party ticket. Santos, the big winner in the first round of voting on May 30 with 46.6 percent against 21.5 percent for Mockus, has promised &#8220;to keep in place the legacy of Uribe, the best president Colombia has had.&#8221;Duration: 01:05</p>
<p>Duration : <b>0:1:5</b></p>
<p><span id="more-857"></span><br />[youtube w99jBbQe9js]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/colombians-vote-in-second-round-of-presidential-election/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will you vote BNP at whatever next election that is coming up?</title>
		<link>http://www.votejohnwages.com/election-vote/will-you-vote-bnp-at-whatever-next-election-that-is-coming-up</link>
		<comments>http://www.votejohnwages.com/election-vote/will-you-vote-bnp-at-whatever-next-election-that-is-coming-up#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:22:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/will-you-vote-bnp-at-whatever-next-election-that-is-coming-up</guid>
		<description><![CDATA[Parish, District, General Election, whatever election. Will you vote BNP? Why or why not? Yes]]></description>
			<content:encoded><![CDATA[<p>Parish, District, General Election, whatever election. Will you vote BNP? Why or why not?<br />
<br />Yes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/will-you-vote-bnp-at-whatever-next-election-that-is-coming-up/feed</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>Swing Vote Trailer</title>
		<link>http://www.votejohnwages.com/election-vote/swing-vote-trailer</link>
		<comments>http://www.votejohnwages.com/election-vote/swing-vote-trailer#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:58:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[costner]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[hopper]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[lane]]></category>
		<category><![CDATA[nathan]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[swing]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/swing-vote-trailer</guid>
		<description><![CDATA[http://www.gyoogletube.com/Search/?Query=_Movie_Previews_ &#8220;Swing Vote&#8221; Trailer Movie Preview Bud Johnson, an apathetic, beer-slinging, lovable loser, is coasting through a life that has passed him by. The one bright spot is his precocious, over-achieving twelve year-old daughter Molly. She takes care of both of them, until one mischievous moment on Election Day, when she accidentally sets off a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/WNHY1euyAeY/2.jpg" align="left">http://www.gyoogletube.com/Search/?Query=_Movie_Previews_<br />
&#8220;Swing Vote&#8221; Trailer Movie Preview</p>
<p>Bud Johnson, an apathetic, beer-slinging, lovable loser, is coasting through a life that has passed him by. The one bright spot is his precocious, over-achieving twelve year-old daughter Molly. She takes care of both of them, until one mischievous moment on Election Day, when she accidentally sets off a chain of events which culminates in the election coming down to one vote&#8230; her dad&#8217;s. </p>
<p>Production Status: In Production/Awaiting Release </p>
<p>Logline: A single father is thrust into the national spotlight when the presidential election comes down to his vote. </p>
<p>Genres: Comedy </p>
<p>Release Date: August 1st, 2008 (wide) </p>
<p>MPAA Rating: PG-13 for language. </p>
<p>Distributors: Walt Disney Pictures </p>
<p>Production Co.: Treehouse Films </p>
<p>Financiers: Co-Financier: Radar Pictures, Touchstone Pictures </p>
<p>Filming Locations: Albuquerque, New Mexico USA </p>
<p>Produced in: United States </p>
<p>Starring: Kevin Costner, Dennis Hopper, Nathan Lane, Kelsey Grammer, Stanley Tucci<br />
Directed by: Joshua Michael Stern<br />
Produced by: Ted Field, Terry Dougas, Kevin Costner</p>
<p>Duration : <b>0:2:57</b></p>
<p><span id="more-841"></span><br />[youtube WNHY1euyAeY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/swing-vote-trailer/feed</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How should I vote in this election?</title>
		<link>http://www.votejohnwages.com/election-vote/how-should-i-vote-in-this-election</link>
		<comments>http://www.votejohnwages.com/election-vote/how-should-i-vote-in-this-election#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/how-should-i-vote-in-this-election</guid>
		<description><![CDATA[I would like you to pick one of the candidates (either Obama or McCain &#8211; try to keep it even between them), and tell me one good thing and one bad thing about them. Hopefully, this wil give me a sense of who I should vote for this election. Partisan slander is not welcome on [...]]]></description>
			<content:encoded><![CDATA[<p>I would like you to pick one of the candidates (either Obama or McCain &#8211; try to keep it even between them), and tell me one good thing and one bad thing about them.</p>
<p>Hopefully, this wil give me a sense of who I should vote for this election.</p>
<p>Partisan slander is not welcome on this question.<br />
Is there some part of &quot;partisan slander is not welcome&quot; that some of you are not comprehending?</p>
<p>Pick a candidate.  Say one good thing about him.  Say one bad thing about him.  That&#8217;s what I&#8217;m after.<br />
<br />You shouldn&#8217;t depend on a bunch of strangers on YA to tell you who to vote for.  If you want to be truly informed, visit the candidates&#8217; websites and also visit</p>
<p>http://www.ontheissues.org/default.htm</p>
<p>to see how the candidates&#8217; voted on the issues and what their specific positions are.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/how-should-i-vote-in-this-election/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

