<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote &#187; how to vote</title>
	<atom:link href="http://www.votejohnwages.com/category/how-to-vote/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votejohnwages.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>TO CATCH A CRIMINAL: PART ONE  &#8211; David Spade &amp; Todd Glass</title>
		<link>http://www.votejohnwages.com/how-to-vote/to-catch-a-criminal-part-one-david-spade-todd-glass</link>
		<comments>http://www.votejohnwages.com/how-to-vote/to-catch-a-criminal-part-one-david-spade-todd-glass#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>
		<category><![CDATA[carano]]></category>
		<category><![CDATA[darrin]]></category>
		<category><![CDATA[dateline]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[ecomicbranding]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[mcafee]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[spade]]></category>
		<category><![CDATA[spoof]]></category>
		<category><![CDATA[stand-up]]></category>
		<category><![CDATA[todd]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/to-catch-a-criminal-part-one-david-spade-todd-glass</guid>
		<description><![CDATA[David Spade &#38; Todd Glass in a hilarious &#8220;To Catch a Predator&#8221; spoof. Directed by Mike Carano www.mikecarano.com Produced by Darrin McAfee www.ecomicbranding.com Produced by Jesse Shapiro Eddie Pepitone, Justin McAfee, Aaron Lyons, Eric Evans &#38; Al Madrigal Duration : 0:4:9 [youtube yziszYTfUPk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yziszYTfUPk/2.jpg" align="left">David Spade &amp; Todd Glass in a hilarious &#8220;To Catch a Predator&#8221; spoof.<br />
Directed by Mike Carano www.mikecarano.com<br />
Produced by Darrin McAfee www.ecomicbranding.com<br />
Produced by Jesse Shapiro<br />
Eddie Pepitone, Justin McAfee, Aaron Lyons, Eric Evans &amp; Al Madrigal</p>
<p>Duration : <b>0:4:9</b></p>
<p><span id="more-920"></span><br />[youtube yziszYTfUPk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/to-catch-a-criminal-part-one-david-spade-todd-glass/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How many people who voted for Bush in past elections are now going to vote for the Democratic Party?</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-many-people-who-voted-for-bush-in-past-elections-are-now-going-to-vote-for-the-democratic-party</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-many-people-who-voted-for-bush-in-past-elections-are-now-going-to-vote-for-the-democratic-party#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-many-people-who-voted-for-bush-in-past-elections-are-now-going-to-vote-for-the-democratic-party</guid>
		<description><![CDATA[Isnt this considered &#34;bias&#34;? As Americans shouldn&#8217;t we look at the qualifications of EACH canidate and vote accordingly? It amazes me that ALL states do not have the same law as to where anyone can vote in the caucases, regardless of party orientation. A whole bunch of them.]]></description>
			<content:encoded><![CDATA[<p>Isnt this considered &quot;bias&quot;? As Americans shouldn&#8217;t we look at the qualifications of EACH canidate and vote accordingly? It amazes me that ALL states do not have the same law as to where anyone can vote in the caucases, regardless of party orientation.<br />
<br />A whole bunch of them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-many-people-who-voted-for-bush-in-past-elections-are-now-going-to-vote-for-the-democratic-party/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How to Draw Manga Facial Expressions</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-to-draw-manga-facial-expressions</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-to-draw-manga-facial-expressions#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:09:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[Crilley]]></category>
		<category><![CDATA[drawing]]></category>
		<category><![CDATA[expressions]]></category>
		<category><![CDATA[facial]]></category>
		<category><![CDATA[Falls]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[manga]]></category>
		<category><![CDATA[mark]]></category>
		<category><![CDATA[Miki]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-to-draw-manga-facial-expressions</guid>
		<description><![CDATA[http://www.markcrilley.com &#8211;&#8221;Miki Falls&#8221; manga creator Mark Crilley presents a tutorial on drawing three different facial expressions, showing the transition from surprise to anger. If you&#8217;ve found this vid useful (and would like to help a guy feed his family!) I&#8217;d be honored if you&#8217;d consider picking up a copy of Miki Falls. It&#8217;s available at [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/HnmBxII-a44/2.jpg" align="left">http://www.markcrilley.com &#8211;&#8221;Miki Falls&#8221; manga creator Mark Crilley presents a tutorial on drawing three different facial expressions, showing the transition from surprise to anger.</p>
<p>If you&#8217;ve found this vid useful (and would like to help a guy feed his family!) I&#8217;d be honored if you&#8217;d consider picking up a copy of Miki Falls. It&#8217;s available at Amazon right here: http://www.amazon.com/Miki-Falls-Spring/dp/006084616X</p>
<p>If you&#8217;d like to get it at a real bookstore, please remember that even bookstores that don&#8217;t carry Miki Falls will happily special order it for you if you ask. Thanks for the support, my friends!</p>
<p>&#8211;mark</p>
<p>Duration : <b>0:9:56</b></p>
<p><span id="more-908"></span><br />[youtube HnmBxII-a44]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-to-draw-manga-facial-expressions/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How to vote for the best qualified superintendent of public instruction?</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-to-vote-for-the-best-qualified-superintendent-of-public-instruction</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-to-vote-for-the-best-qualified-superintendent-of-public-instruction#comments</comments>
		<pubDate>Thu, 08 Jul 2010 20:08:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-to-vote-for-the-best-qualified-superintendent-of-public-instruction</guid>
		<description><![CDATA[I want to vote this June 2010 in California,but I don&#8217;t know how to vote . Where can i find more information about the people in the race? You might start with the League of Women Voters web site. You can get information on the candidates, their priorities, their web addresses, etc. http://www.smartvoter.org/2010/06/08/ca/state/]]></description>
			<content:encoded><![CDATA[<p>I want to vote this June 2010 in California,but I don&#8217;t know how to vote . Where can i find more information about the people in the race?<br />
<br />You might start with the League of Women Voters web site.  You can get information on the candidates, their priorities, their web addresses, etc.</p>
<p>http://www.smartvoter.org/2010/06/08/ca/state/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-to-vote-for-the-best-qualified-superintendent-of-public-instruction/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How long before Y/A gets back with an answer about Trevor Seeks &#8230;?</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-long-before-ya-gets-back-with-an-answer-about-trevor-seeks</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-long-before-ya-gets-back-with-an-answer-about-trevor-seeks#comments</comments>
		<pubDate>Tue, 06 Jul 2010 06:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-long-before-ya-gets-back-with-an-answer-about-trevor-seeks</guid>
		<description><![CDATA[I have shown them what I believe to be multiple accounts by this &#8216; man child&#8217;, and how he votes for himself for Best Answer. ho i see now why he as so many correct answers, something not right he shouldn`t be able to get away with that, i arn`t sure how long but if [...]]]></description>
			<content:encoded><![CDATA[<p>I have shown them what I believe to be multiple accounts by this &#8216; man child&#8217;, and how he votes for himself for Best Answer.<br />
<br />ho i see now why he as so many correct answers, something not right he shouldn`t be able to get away with that, i arn`t sure how long but if you have give them something to go on, then you should hear something, i no they don`t rush, a couple of days i would have thought. good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-long-before-ya-gets-back-with-an-answer-about-trevor-seeks/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Salvarth &#8211; Tutorial on &#8220;how to vote on MontageH2H&#8221;</title>
		<link>http://www.votejohnwages.com/how-to-vote/salvarth-tutorial-on-how-to-vote-on-montageh2h</link>
		<comments>http://www.votejohnwages.com/how-to-vote/salvarth-tutorial-on-how-to-vote-on-montageh2h#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:09:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>
		<category><![CDATA[10]]></category>
		<category><![CDATA[H2H]]></category>
		<category><![CDATA[Masters]]></category>
		<category><![CDATA[montage]]></category>
		<category><![CDATA[montageh2h]]></category>
		<category><![CDATA[preview]]></category>
		<category><![CDATA[QSM]]></category>
		<category><![CDATA[Quick]]></category>
		<category><![CDATA[Salvarth]]></category>
		<category><![CDATA[scope]]></category>
		<category><![CDATA[SOSL]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/salvarth-tutorial-on-how-to-vote-on-montageh2h</guid>
		<description><![CDATA[I&#8217;m in a contest called MontageH2H, made it to the finals with my montage. now I need your support to win from I Monix I, the intention of the contest was to get footage and edit your own montage. monix decided to let someone edit his montage for him, how fair . So please go [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ozD39Itf-40/2.jpg" align="left">I&#8217;m in a contest called MontageH2H, made it to the finals with my montage. now I need your support to win from I Monix I, the intention of the contest was to get footage and edit your own montage. monix decided to let someone edit his montage for him, how fair <img src='http://www.votejohnwages.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> . So please go to http://montageh2h.com and vote for me, or I monix I ofc, your decision. You can create a maximum of 10 accounts per ip address and you don&#8217;t have to confirm the email. So get your whole family to vote and hopefully for me. Decided to add a few seconds of my new montage for the people that view this vid and hopefully support me.<br />
Thank you,</p>
<p>Salvarth</p>
<p>btw, for those of you that want the soundtrack so bad, it&#8217;s not on the site anymore. But for you people I decided to upload it to filefront, so here it is:<br />
http://www.filefront.com/16929733/DJ%20YONNY%20-%20MontageH2H%20Soundtrack.mp3</p>
<p>Duration : <b>0:1:10</b></p>
<p><span id="more-896"></span><br />[youtube ozD39Itf-40]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/salvarth-tutorial-on-how-to-vote-on-montageh2h/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Republicans why should America vote you back in power?</title>
		<link>http://www.votejohnwages.com/how-to-vote/republicans-why-should-america-vote-you-back-in-power</link>
		<comments>http://www.votejohnwages.com/how-to-vote/republicans-why-should-america-vote-you-back-in-power#comments</comments>
		<pubDate>Sat, 03 Jul 2010 15:39:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/republicans-why-should-america-vote-you-back-in-power</guid>
		<description><![CDATA[Granted the current administration and congress spends like a jilted wife with her ex&#8217;s no limit credit card but you have to admit the last republican in office wasn&#8217;t much better.How will Republicans make things better this time? This is your chance to explain. What I am saying is people are tired of debt and [...]]]></description>
			<content:encoded><![CDATA[<p>Granted the current administration and congress spends like a jilted wife with her ex&#8217;s no limit credit card but you have to admit the last republican in office wasn&#8217;t much better.How will Republicans make things better this time? This is your chance to explain.<br />
What I am saying is people are tired of debt and republicans need to get their act together.Let&#8217;s see solutions and answers.<br />
Exactly Sawyer,you get what I am saying.<br />
<br />We need a conservative&#8230;&#8230;Republican or not</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/republicans-why-should-america-vote-you-back-in-power/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>How to vote to get SOCOM II on HD on Ps3</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-to-vote-to-get-socom-ii-on-hd-on-ps3</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-to-vote-to-get-socom-ii-on-hd-on-ps3#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>
		<category><![CDATA[II]]></category>
		<category><![CDATA[SOCOM]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-to-vote-to-get-socom-ii-on-hd-on-ps3</guid>
		<description><![CDATA[http://share.blog.us.playstation.com/ideas/2010/03/17/socom-ii-hd/ Duration : 0:1:34 [youtube FYTXGQnAg2Q]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/FYTXGQnAg2Q/2.jpg" align="left">http://share.blog.us.playstation.com/ideas/2010/03/17/socom-ii-hd/</p>
<p>Duration : <b>0:1:34</b></p>
<p><span id="more-885"></span><br />[youtube FYTXGQnAg2Q]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-to-vote-to-get-socom-ii-on-hd-on-ps3/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>how long need an American to live outside US to be illeligible to vote?</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-long-need-an-american-to-live-outside-us-to-be-illeligible-to-vote</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-long-need-an-american-to-live-outside-us-to-be-illeligible-to-vote#comments</comments>
		<pubDate>Wed, 30 Jun 2010 23:01:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-long-need-an-american-to-live-outside-us-to-be-illeligible-to-vote</guid>
		<description><![CDATA[My gardener Jorge lived outside the U.S. all his life&#8230;for 53 years. Then he came here illegally last year and now he can vote!!]]></description>
			<content:encoded><![CDATA[<p>
<br />My gardener Jorge lived outside the U.S. all his life&#8230;for 53 years.</p>
<p>Then he came here illegally last year and now he can vote!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-long-need-an-american-to-live-outside-us-to-be-illeligible-to-vote/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How can a candidate get trounced the way this one did and not be an embarrassment to his party?</title>
		<link>http://www.votejohnwages.com/how-to-vote/how-can-a-candidate-get-trounced-the-way-this-one-did-and-not-be-an-embarrassment-to-his-party</link>
		<comments>http://www.votejohnwages.com/how-to-vote/how-can-a-candidate-get-trounced-the-way-this-one-did-and-not-be-an-embarrassment-to-his-party#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:33:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[how to vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/how-to-vote/how-can-a-candidate-get-trounced-the-way-this-one-did-and-not-be-an-embarrassment-to-his-party</guid>
		<description><![CDATA[http://news.yahoo.com/s/ap/us_us_senate_sc If blacks voted for Greene and the state DNC cancels the primary outcome, who will they vote for in the general? The democrats should just concede the seat to the Republicans, to do otherwise would be stealing the votes of all the people that voted for Green. @Bob Did you look at the vote [...]]]></description>
			<content:encoded><![CDATA[<p>http://news.yahoo.com/s/ap/us_us_senate_sc</p>
<p>If blacks voted for Greene and the state DNC cancels the primary outcome, who will they vote for in the general?<br />
<br />The democrats should just concede the seat to the Republicans, to do otherwise would be stealing the votes of all the people that voted for Green.</p>
<p>@Bob</p>
<p>Did you look at the vote counts for Green/Rawl and then compare the number of votes that other democrats gathered? And it this should come as no surprise </p>
<p>As of 2008, the primary has cemented its place as the &quot;First in the South&quot; primary for both parties. The most recent Republican presidential primary was held on January 19, 2008, with the Democratic primary following on January 26, 2008. For the Democrats, the primary took on added significance because it was the first nominating contest in 2008 in which a large percentage (55 percent, according to an exit poll[4]) of primary voters were African Americans.&quot;</p>
<p>http://en.wikipedia.org/wiki/South_Carolina_primary</p>
<p>I understand what you are saying, something seems odd but when I looked at the voting results for South Carolina, Alvin Green received 100,362 votes while Rawl received 69,853</p>
<p>The total votes of these 2 men was 170,215. When I looked at other democrat candidates running for other offices this is what I found<br />
Governor 189,348 total votes<br />
State Superintendent of Education 173,829</p>
<p>Voting numbers are in general pretty close across the board, Green/Rawl had the lowest number of total votes but if you look at the margin that Green won, he won with 58% of the votes.<br />
This is nearly identical to the number of votes that the black population cast during the 2008 primaries (as indicated above)</p>
<p>It seems to me that it is pretty well established that the black population voted for Obama, a man of the same color. Why would you or anyone else make an assumption that they would do differently for a black man running for the Senate ?</p>
<p>Green said that he saved for 2 years to come up with the $10,000 &#8216;entry fee&#8217; Does it make any sense that any one would give him the money to enter the race and then not to arrange for some time of campaign money.</p>
<p>What are the statistical odds of placing your name on a ballot and winning without spending any campaign money. Now factor in that no one knows who you are. I would say that the odds are about the same as you and Alvin having identical DNA (OK not that high, but pretty well up there)</p>
<p>I believe that the black population of South Carolina voted for the person that they felt would best represent their interests, they did the same thing for Obama.</p>
<p>Edit:<br />
Bob,<br />
I looked at the votes for the republican candidates (combined) and there were a total of 412,658 votes cast for either DeMint or Susan Gaddy.</p>
<p>The front page shows that the total republican votes was 424,893 and the total democrat votes cast as 197,380</p>
<p>http://www.enr-scvotes.org/SC/16117/27900/en/summary.html</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/how-to-vote/how-can-a-candidate-get-trounced-the-way-this-one-did-and-not-be-an-embarrassment-to-his-party/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

