<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote &#187; votes</title>
	<atom:link href="http://www.votejohnwages.com/category/votes/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votejohnwages.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Soulja Boy Tell &#8216;Em &#8211; Votes for the first time! Election 08&#8242;</title>
		<link>http://www.votejohnwages.com/votes/soulja-boy-tell-em-votes-for-the-first-time-election-08</link>
		<comments>http://www.votejohnwages.com/votes/soulja-boy-tell-em-votes-for-the-first-time-election-08#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:48:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Boy]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[of]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[Soulja]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/soulja-boy-tell-em-votes-for-the-first-time-election-08</guid>
		<description><![CDATA[Soulja Boy votes! http://www.souljaboytellem.com Duration : 0:4:24 [youtube -IAEPUTFMBg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/-IAEPUTFMBg/2.jpg" align="left">Soulja Boy votes!<br />
http://www.souljaboytellem.com</p>
<p>Duration : <b>0:4:24</b></p>
<p><span id="more-917"></span><br />[youtube -IAEPUTFMBg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/soulja-boy-tell-em-votes-for-the-first-time-election-08/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ron Paul Votes NO BAILOUT (Speech on the House Floor)</title>
		<link>http://www.votejohnwages.com/votes/ron-paul-votes-no-bailout-speech-on-the-house-floor</link>
		<comments>http://www.votejohnwages.com/votes/ron-paul-votes-no-bailout-speech-on-the-house-floor#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:09:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[bailout]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[no]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[paulson]]></category>
		<category><![CDATA[Reserve]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/ron-paul-votes-no-bailout-speech-on-the-house-floor</guid>
		<description><![CDATA[September 29, 2008, U.S. House of Representatives. Ron Paul [R-TX] votes NO on the bailout bill. AYES 205 NOES 228 http://clerk.house.gov/evs/2008/roll674.xml &#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;- TRANSCRIPT: Madam Speaker, I rise in strong opposition to this bill. This is only going to make the problem that much worse. The problem came about because we spent too much; we borrowed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/YBStWyQW6Rk/2.jpg" align="left">September 29, 2008, U.S. House of Representatives. Ron Paul [R-TX] votes NO on the bailout bill.</p>
<p>AYES    205<br />
NOES    228</p>
<p>http://clerk.house.gov/evs/2008/roll674.xml</p>
<p>&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;&#8212;-</p>
<p>TRANSCRIPT:</p>
<p>Madam Speaker, I rise in strong opposition to this bill. This is only going to make the problem that much worse. The problem came about because we spent too much; we borrowed too much, and we printed too much money; we inflated too much, and we overregulated. This is all that this bill is about is more of the same. </p>
<p>So you can&#8217;t solve the problem. We are looking at a symptom. We are looking at the collapsing of a market that was unstable. It was unstable because of the way it came about. It came about because of a monopoly control of money and credit by the Federal Reserve System, and that is a natural consequence of what happens when a Federal Reserve System creates too much credit.</p>
<p>Now, there have been a fair number of free market economists around who have predicted this would happen. Yet do we look to them for advice? No. We totally exclude them. We don&#8217;t listen to them. We don&#8217;t look at them. We look to the people who created the problem, and then we perpetuate the problem. </p>
<p>The most serious mistake that could be made here today is to blame free market capitalism for this problem. This has nothing to do with free market capitalism. This has to do with a managed economy, with an inflationary system, with corporatism, and with a special interest system. It has nothing to do with the failure of free markets and capitalism. Yet we&#8217;re resorting now, once again, to promoting more and more government. </p>
<p>Long term, this is disastrous because of everything we&#8217;re doing here and because of everything we&#8217;ve done for 6 months. We&#8217;ve already pumped in $700 billion. Here is another $700 billion. This is going to destroy the dollar. That&#8217;s what you should be concerned about. Yes, Wall Street is in trouble. There are a lot of problems, and if we don&#8217;t vote for this, there are going to be problems. Believe me: If you destroy the dollar, you&#8217;re going to destroy a worldwide economy, and that&#8217;s what we&#8217;re<br />
on the verge of doing, and it is inevitable, if we continue this, that that&#8217;s what&#8217;s going to happen. It&#8217;s going to be a lot more serious than what we&#8217;re dealing with today. </p>
<p>We need to get our house in order. We need more oversight&#8211;that is a certainty&#8211;but we need oversight of the Federal Reserve System, of the Exchange Stabilization Fund and of the President&#8217;s Working Group on Financial Markets. Find out what they&#8217;re doing. How much have they been meddling in the market? </p>
<p>What we&#8217;re doing today is going to make things much worse.</p>
<p>[ http://www.c-spanarchives.org/congress/?q=node/77531&amp;id=8899285 ]</p>
<p>Duration : <b>0:2:30</b></p>
<p><span id="more-905"></span><br />[youtube YBStWyQW6Rk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/ron-paul-votes-no-bailout-speech-on-the-house-floor/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama should force the votes on health care</title>
		<link>http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care</link>
		<comments>http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[therealnews]]></category>
		<category><![CDATA[Wolff]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care</guid>
		<description><![CDATA[More at http://therealnews.com/t/index.php?option=com_content&#38;task=view&#38;id=102 Richard Wolff: Obama must create the support needed to reform health care Duration : 0:9:24 [youtube yS0qpbQBRzI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yS0qpbQBRzI/2.jpg" align="left">More at http://therealnews.com/t/index.php?option=com_content&amp;task=view&amp;id=102</p>
<p>Richard Wolff: Obama must create the support needed to reform health care</p>
<p>Duration : <b>0:9:24</b></p>
<p><span id="more-893"></span><br />[youtube yS0qpbQBRzI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Guinea vote count begins</title>
		<link>http://www.votejohnwages.com/votes/guinea-vote-count-begins</link>
		<comments>http://www.votejohnwages.com/votes/guinea-vote-count-begins#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:16:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[begins]]></category>
		<category><![CDATA[counting]]></category>
		<category><![CDATA[Guinea]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/guinea-vote-count-begins</guid>
		<description><![CDATA[Vote counting in Guinea starts after polling ended with no major reports of trouble. Guinea held its first free election since independence more than half a century ago &#8211; a vote many hope will finally end decades of harsh military rule and launch a new democratic era. Duration : 0:2:18 [youtube Q8Rza0aLaOk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Q8Rza0aLaOk/2.jpg" align="left">Vote counting in Guinea starts after polling ended with no major reports of trouble. Guinea held its first free election since independence more than half a century ago &#8211; a vote many hope will finally end decades of harsh military rule and launch a new democratic era.</p>
<p>Duration : <b>0:2:18</b></p>
<p><span id="more-882"></span><br />[youtube Q8Rza0aLaOk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/guinea-vote-count-begins/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Oprah rigs votes against zach anner</title>
		<link>http://www.votejohnwages.com/votes/oprah-rigs-votes-against-zach-anner</link>
		<comments>http://www.votejohnwages.com/votes/oprah-rigs-votes-against-zach-anner#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:31:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[against]]></category>
		<category><![CDATA[anner]]></category>
		<category><![CDATA[Oprah]]></category>
		<category><![CDATA[rigs]]></category>
		<category><![CDATA[Zach]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/oprah-rigs-votes-against-zach-anner</guid>
		<description><![CDATA[Duration : 0:2:2 [youtube OqbUdBItf6s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/OqbUdBItf6s/2.jpg" align="left"> </p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-869"></span><br />[youtube OqbUdBItf6s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/oprah-rigs-votes-against-zach-anner/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>South Carolina, Super Tuesday, and Ron Paul</title>
		<link>http://www.votejohnwages.com/votes/south-carolina-super-tuesday-and-ron-paul</link>
		<comments>http://www.votejohnwages.com/votes/south-carolina-super-tuesday-and-ron-paul#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:54:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[2008]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[Condit]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[votefraud]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/south-carolina-super-tuesday-and-ron-paul</guid>
		<description><![CDATA[http://www.WagTheDog2010.com &#8212; A 10 minute college course on the Honest Elections vs. Computer Votefraud Syndicate Issue. Duration : 0:9:57 [youtube REfVcc-4Zrk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/REfVcc-4Zrk/2.jpg" align="left">http://www.WagTheDog2010.com &#8212; A 10 minute college course on the Honest Elections vs. Computer Votefraud Syndicate Issue.</p>
<p>Duration : <b>0:9:57</b></p>
<p><span id="more-856"></span><br />[youtube REfVcc-4Zrk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/south-carolina-super-tuesday-and-ron-paul/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>How detect if someone is using a bot for votes?</title>
		<link>http://www.votejohnwages.com/votes/how-detect-if-someone-is-using-a-bot-for-votes</link>
		<comments>http://www.votejohnwages.com/votes/how-detect-if-someone-is-using-a-bot-for-votes#comments</comments>
		<pubDate>Sat, 19 Jun 2010 14:22:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/how-detect-if-someone-is-using-a-bot-for-votes</guid>
		<description><![CDATA[I am running a small contest on my site, however I had to use the voting on another site, because it was the only poll big enough that I could find. Last night when I went to bed there was a total of 17 votes over all. When I got up this morning there was [...]]]></description>
			<content:encoded><![CDATA[<p>I am running a small contest on my site, however I had to use the voting on another site, because it was the only poll big enough that I could find. Last night when I went to bed there was a total of 17 votes over all. When I got up this morning there was a total of 44 votes and 22 if them went to one entry, this is not possible. How can I detect if the person is using a bot?<br />
<br />There is no DEFINITIVE way that YOU can  tell whether or not a person is using a bot. You can have your suspicions but you cannot fully prove it without sitting next to them watching. If you feel that somebody is, simply report them. Look for a help guide at the site.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/how-detect-if-someone-is-using-a-bot-for-votes/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>BREAKING! More Votes Counted Than Ballots Cast In South Carolina Election</title>
		<link>http://www.votejohnwages.com/votes/breaking-more-votes-counted-than-ballots-cast-in-south-carolina-election</link>
		<comments>http://www.votejohnwages.com/votes/breaking-more-votes-counted-than-ballots-cast-in-south-carolina-election#comments</comments>
		<pubDate>Thu, 17 Jun 2010 10:58:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[alvin]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[carolina]]></category>
		<category><![CDATA[cspan]]></category>
		<category><![CDATA[cspanjunkie]]></category>
		<category><![CDATA[cspanjunkiedotorg]]></category>
		<category><![CDATA[donate]]></category>
		<category><![CDATA[donation]]></category>
		<category><![CDATA[donations]]></category>
		<category><![CDATA[greene]]></category>
		<category><![CDATA[junkie]]></category>
		<category><![CDATA[mox]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[south]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/breaking-more-votes-counted-than-ballots-cast-in-south-carolina-election</guid>
		<description><![CDATA[http://MOXNews.com/ June 11, 2010 MSNBC Keith Olbermann Duration : 0:8:12 [youtube XNQgP0zPdEs]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/XNQgP0zPdEs/2.jpg" align="left">http://MOXNews.com/<br />
June 11, 2010 MSNBC Keith Olbermann</p>
<p>Duration : <b>0:8:12</b></p>
<p><span id="more-840"></span><br />[youtube XNQgP0zPdEs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/breaking-more-votes-counted-than-ballots-cast-in-south-carolina-election/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Can someone help me understand the difference between electoral and popular votes.?</title>
		<link>http://www.votejohnwages.com/votes/can-someone-help-me-understand-the-difference-between-electoral-and-popular-votes</link>
		<comments>http://www.votejohnwages.com/votes/can-someone-help-me-understand-the-difference-between-electoral-and-popular-votes#comments</comments>
		<pubDate>Wed, 16 Jun 2010 18:48:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/can-someone-help-me-understand-the-difference-between-electoral-and-popular-votes</guid>
		<description><![CDATA[How can someone lose the popular vote and still become president by the electoral votes, as is the case with Bush. Shouldn&#8217;t it be one man/woman, one vote? How can someone win by popular vote but still lose as with Al Gore? Popular Vote = Democracy Electoral Vote = Republic USA is not a democracy [...]]]></description>
			<content:encoded><![CDATA[<p>How can someone lose the popular vote and still become president by the electoral votes, as is the case with Bush.  Shouldn&#8217;t it be one man/woman, one vote?  How can someone win by popular vote but still lose as with Al Gore?<br />
<br />Popular Vote = Democracy<br />
Electoral Vote = Republic</p>
<p>USA is not a democracy (even tho many of us are raised to think otherwise), and we are happy about that as Democracy is the WORST form of government. It dooms its citizens to eventual dictatorship because of a 100% chance of financial failure.</p>
<p>It is to make sure a rogue state with a ton of people, cannot overpower all of the other states.</p>
<p>USA is a union of a bunch of virtual little countries (states). Each needs a fairly even say in who is president.</p>
<p>If it was a democracy, places like California and New York could boss around the rest of the states and impose their will on them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/can-someone-help-me-understand-the-difference-between-electoral-and-popular-votes/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Votes For Women: Are You Voting In &#8217;08?</title>
		<link>http://www.votejohnwages.com/votes/votes-for-women-are-you-voting-in-08</link>
		<comments>http://www.votejohnwages.com/votes/votes-for-women-are-you-voting-in-08#comments</comments>
		<pubDate>Sun, 13 Jun 2010 05:38:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[19th]]></category>
		<category><![CDATA[Alice]]></category>
		<category><![CDATA[amendment]]></category>
		<category><![CDATA[angels]]></category>
		<category><![CDATA[beatiful]]></category>
		<category><![CDATA[hilary]]></category>
		<category><![CDATA[iron]]></category>
		<category><![CDATA[jawed]]></category>
		<category><![CDATA[mandalay]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[swank]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/votes-for-women-are-you-voting-in-08</guid>
		<description><![CDATA[*NO COPYRIGHT INFRINGEMENT INTENDED* BEFORE YOU ALL LAUGH AT ME: YES, I REALIZE I SPELLED &#8220;PRIVILEGE&#8221; WRONG! xD I may be only 16, so I can&#8217;t vote, but I can encourage women of voting age in the United States to vote, which is more gratifying to me. btw, Alice Paul is my personal hero. Just [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/lvqnjwKW7gA/2.jpg" align="left">*NO COPYRIGHT INFRINGEMENT INTENDED*</p>
<p>BEFORE YOU ALL LAUGH AT ME: YES, I REALIZE I SPELLED &#8220;PRIVILEGE&#8221; WRONG! xD</p>
<p>I may be only 16, so I can&#8217;t vote, but I can encourage women of voting age in the United States to vote, which is more gratifying to me.</p>
<p>btw, Alice Paul is my personal hero. Just thought I&#8217;d throw that out there.</p>
<p>There is so much that wasn&#8217;t mentioned in the video, because there is so much information to cover in so little time. So much before and after, that I almost feel bad for not mentioning it&#8230;If you want to know more about these amazing women, vist this website (or google for the subject):</p>
<p>http://www.spartacus.schoolnet.co.uk/USAwomen.htm</p>
<p>and for more on the movie I used in the video, &#8220;Iron Jawed Angels&#8221;:</p>
<p>http://iron-jawed-angels.com/</p>
<p>Thank you for taking the time to watch this video, and whether you are American or not, I hope you&#8217;ve learned something.</p>
<p>- Katherine</p>
<p>ps. the song is &#8220;Beatiful&#8221; by Mandalay. The song was used in the credits of the film.</p>
<p>Duration : <b>0:4:41</b></p>
<p><span id="more-823"></span><br />[youtube lvqnjwKW7gA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/votes-for-women-are-you-voting-in-08/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

