<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote &#187; black</title>
	<atom:link href="http://www.votejohnwages.com/tag/black/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votejohnwages.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BLACK PANTHERS ATTACK VOTERS IN PHILLY VOTING PLACE</title>
		<link>http://www.votejohnwages.com/voting-polls/black-panthers-attack-voters-in-philly-voting-place</link>
		<comments>http://www.votejohnwages.com/voting-polls/black-panthers-attack-voters-in-philly-voting-place#comments</comments>
		<pubDate>Wed, 14 Apr 2010 11:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting polls]]></category>
		<category><![CDATA[attack]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[philly]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting-polls/black-panthers-attack-voters-in-philly-voting-place</guid>
		<description><![CDATA[Two Black Panthers with Night Sticks blocked the doors and threatened White Voters at a Poll in Philly One is actually a FOKEN POLL WATCHER and could not be removed Both were dressed in Black Panther Garb and one remains at the polling place. They made Racist Statements Towards Voters to Scare them No one [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/qX4dcvIYk9A/2.jpg" align="left">Two Black Panthers with Night Sticks blocked the doors and threatened White Voters at a Poll in Philly</p>
<p>One is actually a FOKEN POLL WATCHER and could not be removed </p>
<p>Both were dressed in Black Panther Garb and one remains at the polling place.</p>
<p>They made Racist Statements Towards Voters to Scare them<br />
No one is hurt</p>
<p>Duration : <b>0:4:5</b></p>
<p><span id="more-487"></span><br />[youtube qX4dcvIYk9A]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting-polls/black-panthers-attack-voters-in-philly-voting-place/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Silvestro the cat / NH voting (More:see Hacking Democracy)</title>
		<link>http://www.votejohnwages.com/voting/silvestro-the-cat-nh-voting-moresee-hacking-democracy</link>
		<comments>http://www.votejohnwages.com/voting/silvestro-the-cat-nh-voting-moresee-hacking-democracy#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting]]></category>
		<category><![CDATA[bev]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[diebold]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[hacking]]></category>
		<category><![CDATA[Hampshire]]></category>
		<category><![CDATA[harri]]></category>
		<category><![CDATA[Harris]]></category>
		<category><![CDATA[hursti]]></category>
		<category><![CDATA[machines]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[primary]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting/silvestro-the-cat-nh-voting-moresee-hacking-democracy</guid>
		<description><![CDATA[One man&#8217;s private, sole source company programs 81% of the election in New Hampshire, 100% in Connecticut, almost all of Massachusetts and most of Vermont. Never before seen video of the under-the-radar elections contractor John Silvestro as he tangles with master security expert Harri Hursti.For the full version of the hack see the 80 minute [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/PiiaBqwqkXs/2.jpg" align="left">One man&#8217;s private, sole source company programs 81% of the election in New Hampshire, 100% in Connecticut, almost all of Massachusetts and most of Vermont. Never before seen video of the under-the-radar elections contractor John Silvestro as he tangles with master security expert Harri Hursti.For the full version of the hack see the 80 minute HBO film &#8220;Hacking Democracy&#8221;</p>
<p>Duration : <b>0:9:59</b></p>
<p><span id="more-360"></span><br />[youtube PiiaBqwqkXs]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting/silvestro-the-cat-nh-voting-moresee-hacking-democracy/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Intimidation at the Voting Polls</title>
		<link>http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls</link>
		<comments>http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting polls]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ayers]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[supremacy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls</guid>
		<description><![CDATA[Intimidation as the Voting Polls Duration : 0:2:29 [youtube pSYQ_yq7A58]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pSYQ_yq7A58/2.jpg" align="left">Intimidation as the Voting Polls</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-227"></span><br />[youtube pSYQ_yq7A58]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEX with SARAH PALIN!?  **POLL** VOTE NOW! xxx sex</title>
		<link>http://www.votejohnwages.com/vote-poll/sex-with-sarah-palin-poll-vote-now-xxx-sex</link>
		<comments>http://www.votejohnwages.com/vote-poll/sex-with-sarah-palin-poll-vote-now-xxx-sex#comments</comments>
		<pubDate>Sun, 28 Feb 2010 09:21:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vote poll]]></category>
		<category><![CDATA[08]]></category>
		<category><![CDATA[anal]]></category>
		<category><![CDATA[asian]]></category>
		<category><![CDATA[ass]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[fuck]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[girls]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[latina]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[milf]]></category>
		<category><![CDATA[naked]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[porn]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[sex]]></category>
		<category><![CDATA[tits]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[xxx]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/vote-poll/sex-with-sarah-palin-poll-vote-now-xxx-sex</guid>
		<description><![CDATA[I think YouTube erased all the comments when I had to replace the audio track. But the results of the poll were that most people would not vote for Sarah Palin, but WOULD have sex with her. Thank&#8217;s y&#8217;all and no thanks to WMG for taking away the original song and screwing it up&#8211; Assholes! [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1IWKmaE8D4E/2.jpg" align="left">I think YouTube erased all the comments when I had to replace the audio track.  But the results of the poll were that most people would not vote for Sarah Palin, but WOULD have sex with her.  Thank&#8217;s y&#8217;all and no thanks to WMG for taking away the original song and screwing it up&#8211; Assholes!</p>
<p>This is a poll to determine what segments of the population would vote for Sarah Palin and what segments would have sex with her.</p>
<p>Original audio, Humpty Dance by Digital Underground has been replaced with $55 Motel by Jesse Jaymes.</p>
<p>Please read all instructions before voting! Below the video, in the comments section, you will find the choices you can select for your vote. Read ALL of the choices to determine which most closely matches your opinion and description. Then, select ONE choice by clicking the &#8220;thumbs up&#8221; picture next to your vote. You will be indicating three things with your vote:</p>
<p>1. Your sex<br />
2. Whether or not you would vote for Sarah Palin<br />
3. Whether or not you would have sex with Sarah Palin</p>
<p>Thank you for voting! Check back often for results as the election grows closer! This video will not be accepting text responses so that everyone can see the results of the polling.</p>
<p>This video doesn&#8217;t really have anything whatsoever to do with the following:</p>
<p>http://www.fashion4planet.com</p>
<p>http://www.get-amazing-abs.com</p>
<p>http://www.inshape4summer.com</p>
<p>http://www.100-percent-muscle.com</p>
<p>http://www.2008-gas-saver.com</p>
<p>http://www.SHOW-ME-THE-MONEY.org</p>
<p>http://www.free-internet-ads.net</p>
<p>http://www.my-movies-and-tv.com</p>
<p>http://www.the-best-tv-package-period.com</p>
<p>Duration : <b>0:3:22</b></p>
<p><span id="more-127"></span><br />[youtube 1IWKmaE8D4E]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/vote-poll/sex-with-sarah-palin-poll-vote-now-xxx-sex/feed</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>FOX: Diebold Electronic Vote Fraud Confirmed</title>
		<link>http://www.votejohnwages.com/votes/fox-diebold-electronic-vote-fraud-confirmed</link>
		<comments>http://www.votejohnwages.com/votes/fox-diebold-electronic-vote-fraud-confirmed#comments</comments>
		<pubDate>Mon, 22 Feb 2010 09:11:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[baldwin]]></category>
		<category><![CDATA[ban]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[box]]></category>
		<category><![CDATA[chuck]]></category>
		<category><![CDATA[chuckbaldwin08]]></category>
		<category><![CDATA[diebold]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[machine]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/fox-diebold-electronic-vote-fraud-confirmed</guid>
		<description><![CDATA[http://www.baldwin08.com We The People Hae Passed Legislation to Guarantee Paper Ballots and an Open Count in the 2008 General Elections. Please comment, pass the message around and favorite this video. Additional information will be added to this page on a regular basis. Check out HBO Special Documentaries &#8221; Hacking Democracy &#8221; &#8221; Uncounted &#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/u4FPuLNjvAc/2.jpg" align="left">http://www.baldwin08.com</p>
<p>We The People Hae Passed Legislation to Guarantee Paper Ballots and an Open Count in the 2008 General Elections.</p>
<p>Please comment, pass the message around and favorite this video.  Additional information will be added to this page on a regular basis.  </p>
<p>Check out HBO Special Documentaries &#8221; Hacking Democracy &#8221; &#8221; Uncounted &#8221; and the new film documentary &#8221; Recount &#8221; from Google Video and Torrent here &#8211; http://www.digg.com/security/Hacking_Democracy_10</p>
<p>YouTube version &#8211; http://www.youtube.com/watch?v=-MrxaU3BRfA</p>
<p>Duration : <b>0:3:8</b></p>
<p><span id="more-73"></span><br />[youtube u4FPuLNjvAc]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/fox-diebold-electronic-vote-fraud-confirmed/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>More Intimidation at the Voting Polls</title>
		<link>http://www.votejohnwages.com/voting-polls/more-intimidation-at-the-voting-polls</link>
		<comments>http://www.votejohnwages.com/voting-polls/more-intimidation-at-the-voting-polls#comments</comments>
		<pubDate>Thu, 18 Feb 2010 19:20:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting polls]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ayers]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[gotcha!]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[supremacy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting-polls/more-intimidation-at-the-voting-polls</guid>
		<description><![CDATA[More Intimidation at the Voting Polls Duration : 0:5:19 [youtube z36_3fDPPSg]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/z36_3fDPPSg/2.jpg" align="left">More Intimidation at the Voting Polls</p>
<p>Duration : <b>0:5:19</b></p>
<p><span id="more-28"></span><br />[youtube z36_3fDPPSg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting-polls/more-intimidation-at-the-voting-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

