<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote &#187; democrats</title>
	<atom:link href="http://www.votejohnwages.com/tag/democrats/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votejohnwages.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Blogger Soren Dayton On Early Voting In Ohio</title>
		<link>http://www.votejohnwages.com/early-voting/blogger-soren-dayton-on-early-voting-in-ohio</link>
		<comments>http://www.votejohnwages.com/early-voting/blogger-soren-dayton-on-early-voting-in-ohio#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:09:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[early voting]]></category>
		<category><![CDATA[Blogger]]></category>
		<category><![CDATA[Dayton]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[Sored]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/early-voting/blogger-soren-dayton-on-early-voting-in-ohio</guid>
		<description><![CDATA[Blogger Soren Dayton On Early Voting In Ohio Duration : 0:6:37 [youtube 3QL8w3lQqK0]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/3QL8w3lQqK0/2.jpg" align="left">Blogger Soren Dayton On Early Voting In Ohio</p>
<p>Duration : <b>0:6:37</b></p>
<p><span id="more-899"></span><br />[youtube 3QL8w3lQqK0]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/early-voting/blogger-soren-dayton-on-early-voting-in-ohio/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Wassup 2008</title>
		<link>http://www.votejohnwages.com/election-vote/wassup-2008</link>
		<comments>http://www.votejohnwages.com/election-vote/wassup-2008#comments</comments>
		<pubDate>Sun, 27 Jun 2010 03:31:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[3000]]></category>
		<category><![CDATA[ad]]></category>
		<category><![CDATA[advertisement]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Brooks]]></category>
		<category><![CDATA[bud]]></category>
		<category><![CDATA[budweiser]]></category>
		<category><![CDATA[charles]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Dookie]]></category>
		<category><![CDATA[drumline]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Fred]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[global]]></category>
		<category><![CDATA[Iraq]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[Kevin]]></category>
		<category><![CDATA[light]]></category>
		<category><![CDATA[Lofton]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[mr.]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[Terry]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[true]]></category>
		<category><![CDATA[up]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[warming]]></category>
		<category><![CDATA[wassup]]></category>
		<category><![CDATA[wazzup]]></category>
		<category><![CDATA[whass]]></category>
		<category><![CDATA[whassup]]></category>
		<category><![CDATA[whats]]></category>
		<category><![CDATA[whazzup]]></category>
		<category><![CDATA[Williams]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/wassup-2008</guid>
		<description><![CDATA[Its been eight long years since the boys said wassup to each other. Even with the effects of a down economy and imminent change in the White House, the boys are still able to come together and stay true to what really matters. Duration : 0:2:1 [youtube Qq8Uc5BFogE]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Qq8Uc5BFogE/2.jpg" align="left">Its been eight long years since the boys said wassup to each other. Even with the effects of a down economy and imminent change in the White House, the boys are still able to come together and stay true to what really matters.</p>
<p>Duration : <b>0:2:1</b></p>
<p><span id="more-870"></span><br />[youtube Qq8Uc5BFogE]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/wassup-2008/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UKIP Nigel Farage, why voting UKIP in a General Election  is NOT a wasted vote</title>
		<link>http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote</link>
		<comments>http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[dems]]></category>
		<category><![CDATA[directives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Eurosceptic]]></category>
		<category><![CDATA[farage]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[hannan]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[mep]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[nigel]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Stuart]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Wheeler]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote</guid>
		<description><![CDATA[How voting for the UK Independence Party can influence policy and sends a message to the political class Duration : 0:5:0 [youtube 20i0aknpk0s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/20i0aknpk0s/2.jpg" align="left">How  voting for the UK Independence Party can influence policy and sends a message to the political class</p>
<p>Duration : <b>0:5:0</b></p>
<p><span id="more-814"></span><br />[youtube 20i0aknpk0s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>UK leaders clash in second debate</title>
		<link>http://www.votejohnwages.com/election-vote/uk-leaders-clash-in-second-debate</link>
		<comments>http://www.votejohnwages.com/election-vote/uk-leaders-clash-in-second-debate#comments</comments>
		<pubDate>Mon, 26 Apr 2010 11:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[al]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[europenews]]></category>
		<category><![CDATA[Fisher]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[jazeera]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/uk-leaders-clash-in-second-debate</guid>
		<description><![CDATA[The leaders of Britain&#8217;s three main political parties have held a second televised debate, trading heated opinions on foreign policy. The leaders of the two main parties were again frustrated by Nick Clegg, the challenger from the Liberal Democrats, whose rise in popularity promises to make this election one of the UK&#8217;s closest. Clegg enjoyed [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/ROhHaC4ZUwA/2.jpg" align="left">The leaders of Britain&#8217;s three main political parties have held a second televised debate, trading heated opinions on foreign policy.</p>
<p>The leaders of the two main parties were again frustrated by Nick Clegg, the challenger from the Liberal Democrats, whose rise in popularity promises to make this election one of the UK&#8217;s closest.</p>
<p>Clegg enjoyed an unexpected boost following the first debate, propelling his party from third place into first in some polls.</p>
<p>Analysts said that another strong performance from the Liberal Democrat leader would virtually guarantee that the election produces a hung parliament with no clear winner.</p>
<p>Gordon Brown, the Labour prime minister, and David Cameron, the leader of the Conservative party launched stinging attacks on Clegg, with the prime minister at one point telling him to &#8220;get real&#8221; over his plans to reduce spending on nuclear weapons.</p>
<p>Al Jazeera&#8217;s Alan Fisher reports.</p>
<p>Duration : <b>0:3:4</b></p>
<p><span id="more-569"></span><br />[youtube ROhHaC4ZUwA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/uk-leaders-clash-in-second-debate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voting Information : How to Register to Vote Democrat</title>
		<link>http://www.votejohnwages.com/register-to-vote/voting-information-how-to-register-to-vote-democrat</link>
		<comments>http://www.votejohnwages.com/register-to-vote/voting-information-how-to-register-to-vote-democrat#comments</comments>
		<pubDate>Fri, 02 Apr 2010 08:23:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[register to vote]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[online voting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[primaries]]></category>
		<category><![CDATA[registrations]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[voters]]></category>
		<category><![CDATA[votes]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/register-to-vote/voting-information-how-to-register-to-vote-democrat</guid>
		<description><![CDATA[Registering to vote Democrat can be done with the supervisor of elections or at the state department. Register to vote democrat with tips from an elections supervisor in this free video series on voting and politics. Expert: Buddy Johnson Contact: www.BuddyJohnson.com Bio: Phillip E. &#8220;Buddy&#8221; Johnson was appointed the Supervisor of Elections for Hillsborough County [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/vrShdeMQcU8/2.jpg" align="left">Registering to vote Democrat can be done with the supervisor of elections or at the state department. Register to vote democrat with tips from an elections supervisor in this free video series on voting and politics.</p>
<p>Expert: Buddy Johnson<br />
Contact: www.BuddyJohnson.com<br />
Bio: Phillip E. &#8220;Buddy&#8221; Johnson was appointed the Supervisor of Elections for Hillsborough County in 2003.<br />
Filmmaker: Christopher Rokosz</p>
<p>Duration : <b>0:1:12</b></p>
<p><span id="more-389"></span><br />[youtube vrShdeMQcU8]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/register-to-vote/voting-information-how-to-register-to-vote-democrat/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Early Voting On Health Bill</title>
		<link>http://www.votejohnwages.com/early-voting/early-voting-on-health-bill</link>
		<comments>http://www.votejohnwages.com/early-voting/early-voting-on-health-bill#comments</comments>
		<pubDate>Tue, 30 Mar 2010 05:24:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[early voting]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[care]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[deadline]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Early]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[senator]]></category>
		<category><![CDATA[SHOW]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/early-voting/early-voting-on-health-bill</guid>
		<description><![CDATA[The senate will cast two more key votes on the Health Care bill as the Christmas deadline looms closer. CBS News Correspondent Kimberly Dozier reports. Duration : 0:2:2 [youtube G9cGE49lXFU]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G9cGE49lXFU/2.jpg" align="left">The senate will cast two more key votes on the Health Care bill as the Christmas deadline looms closer. CBS News Correspondent Kimberly Dozier reports.</p>
<p>Duration : <b>0:2:2</b></p>
<p><span id="more-368"></span><br />[youtube G9cGE49lXFU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/early-voting/early-voting-on-health-bill/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>CNN Exposes How ACORN Steals Votes For Democrats</title>
		<link>http://www.votejohnwages.com/votes/cnn-exposes-how-acorn-steals-votes-for-democrats</link>
		<comments>http://www.votejohnwages.com/votes/cnn-exposes-how-acorn-steals-votes-for-democrats#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[ACORN]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Exposes]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Steals]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/cnn-exposes-how-acorn-steals-votes-for-democrats</guid>
		<description><![CDATA[CNN Exposes How ACORN Steals Votes For Democrats Duration : 0:5:20 [youtube gkUKOSnv2zY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gkUKOSnv2zY/2.jpg" align="left">CNN Exposes How ACORN Steals Votes For Democrats</p>
<p>Duration : <b>0:5:20</b></p>
<p><span id="more-272"></span><br />[youtube gkUKOSnv2zY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/cnn-exposes-how-acorn-steals-votes-for-democrats/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thomas Ferguson on the 1988 Election: Voter Registration (Part 5)</title>
		<link>http://www.votejohnwages.com/vote-registration/thomas-ferguson-on-the-1988-election-voter-registration-part-5</link>
		<comments>http://www.votejohnwages.com/vote-registration/thomas-ferguson-on-the-1988-election-voter-registration-part-5#comments</comments>
		<pubDate>Mon, 15 Mar 2010 03:23:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vote registration]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[appointments]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[civil]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[Dukakis]]></category>
		<category><![CDATA[FERGUSON]]></category>
		<category><![CDATA[Jackson]]></category>
		<category><![CDATA[Jesse]]></category>
		<category><![CDATA[judiciary]]></category>
		<category><![CDATA[LA]]></category>
		<category><![CDATA[left]]></category>
		<category><![CDATA[lose]]></category>
		<category><![CDATA[Michael]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[Polling]]></category>
		<category><![CDATA[Post]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[rich]]></category>
		<category><![CDATA[Right]]></category>
		<category><![CDATA[rights]]></category>
		<category><![CDATA[southern]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[supreme]]></category>
		<category><![CDATA[Times]]></category>
		<category><![CDATA[Tom]]></category>
		<category><![CDATA[turn]]></category>
		<category><![CDATA[turnout]]></category>
		<category><![CDATA[voter]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[win]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/vote-registration/thomas-ferguson-on-the-1988-election-voter-registration-part-5</guid>
		<description><![CDATA[Thomas Ferguson (born 1949) is an American political scientist and author who studies and writes on politics and economics, often within a historical perspective. Michael Stanley Dukakis (born November 3, 1933) served as the 65th and 67th Governor of Massachusetts from 19751979 and from 1983-1991, and was the Democratic presidential nominee in 1988. He was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/bUubQ6duyt4/2.jpg" align="left">Thomas Ferguson (born 1949) is an American political scientist and author who studies and writes on politics and economics, often within a historical perspective.</p>
<p>Michael Stanley Dukakis (born November 3, 1933) served as the 65th and 67th Governor of Massachusetts from 19751979 and from 1983-1991, and was the Democratic presidential nominee in 1988. He was born to Greek immigrants of partly Vlach origin in Brookline, Massachusetts, also the birthplace of John F. Kennedy, and was the longest serving governor in Massachusetts history. He was the second Greek American governor in U.S. history after Spiro Agnew.</p>
<p>Stephen Grover Cleveland (March 18, 1837 &#8211; June 24, 1908) was the 22nd and 24th President of the United States. Cleveland is the only president to serve two non-consecutive terms (1885-1889 and 1893-1897) and therefore is the only individual to be counted twice in the numbering of the presidents. He was the winner of the popular vote for president three times &#8211; in 1884, 1888, and 1892 &#8211; and was the only Democrat elected to the presidency in the era of Republican political domination that lasted from 1860 to 1912. Cleveland&#8217;s admirers praise him for his honesty, independence, integrity, and commitment to the principles of classical liberalism. As a leader of the Bourbon Democrats, he opposed imperialism, taxes, subsidies and inflationary policies. As a reformer he also worked against corruption, patronage, and bossism.</p>
<p>Some of Cleveland&#8217;s actions caused controversy within his own party. He used the presidential veto 584 times, far more than any president before him. His intervention in the Pullman Strike of 1894 in order to keep the railroads moving angered labor unions, and his support of the gold standard and opposition to free silver alienated the agrarian wing of the Democrats. Furthermore, critics complained that he had little imagination and seemed overwhelmed by the nation&#8217;s economic disasters &#8211; depressions and strikes &#8211; in his second term. Even so, his reputation for honesty and good character survived the troubles of his second term. Biographer Allan Nevins wrote, &#8220;in Grover Cleveland the greatness lies in typical rather than unusual qualities. He had no endowments that thousands of men do not have. He possessed honesty, courage, firmness, independence, and common sense. But he possessed them to a degree other men do not.&#8221;</p>
<p>Duration : <b>0:4:7</b></p>
<p><span id="more-244"></span><br />[youtube bUubQ6duyt4]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/vote-registration/thomas-ferguson-on-the-1988-election-voter-registration-part-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intimidation at the Voting Polls</title>
		<link>http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls</link>
		<comments>http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:21:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting polls]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ayers]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[commentary]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[Democratic]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[domestic]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[independent]]></category>
		<category><![CDATA[intimidation]]></category>
		<category><![CDATA[Jewish]]></category>
		<category><![CDATA[Joe]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[outreach]]></category>
		<category><![CDATA[pa]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[Panther]]></category>
		<category><![CDATA[panthers]]></category>
		<category><![CDATA[Pennsylvania]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[racism]]></category>
		<category><![CDATA[racist]]></category>
		<category><![CDATA[radical]]></category>
		<category><![CDATA[religion]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[Sarah]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[supremacy]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[terrorism]]></category>
		<category><![CDATA[voting]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls</guid>
		<description><![CDATA[Intimidation as the Voting Polls Duration : 0:2:29 [youtube pSYQ_yq7A58]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/pSYQ_yq7A58/2.jpg" align="left">Intimidation as the Voting Polls</p>
<p>Duration : <b>0:2:29</b></p>
<p><span id="more-227"></span><br />[youtube pSYQ_yq7A58]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting-polls/intimidation-at-the-voting-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take The Vote! (On The Public Option)</title>
		<link>http://www.votejohnwages.com/votes/take-the-vote-on-the-public-option</link>
		<comments>http://www.votejohnwages.com/votes/take-the-vote-on-the-public-option#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:28:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[ama]]></category>
		<category><![CDATA[big]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[Cenk]]></category>
		<category><![CDATA[clark]]></category>
		<category><![CDATA[communism]]></category>
		<category><![CDATA[cya]]></category>
		<category><![CDATA[damn]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[doctors]]></category>
		<category><![CDATA[Filibuster]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[harry]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[hospitals]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[insurance]]></category>
		<category><![CDATA[interests]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[jr]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[Lobbyists]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[mandate]]></category>
		<category><![CDATA[marxism]]></category>
		<category><![CDATA[minority]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[pharma]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[private]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[reconciliation]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[reid]]></category>
		<category><![CDATA[republicans]]></category>
		<category><![CDATA[scott]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Senators]]></category>
		<category><![CDATA[socialism]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[take]]></category>
		<category><![CDATA[the]]></category>
		<category><![CDATA[Turks]]></category>
		<category><![CDATA[Uygur]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[wes]]></category>
		<category><![CDATA[Young]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/take-the-vote-on-the-public-option</guid>
		<description><![CDATA[Take The Vote: http://tinyurl.com/yapnsac TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow TYT on Facebook: http://www.facebook.com/group.php?gid=4304483100 Follow us on Twitter: http://twitter.com/theyoungturks Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews Watch more at http://www.theyoungturks.com Duration : 0:5:57 [youtube 2eob4GJSDKY]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/2eob4GJSDKY/2.jpg" align="left">Take The Vote: http://tinyurl.com/yapnsac</p>
<p>TYT Network (new WTF?! channel): http://www.youtube.com/user/whattheflickshow</p>
<p>TYT on Facebook: http://www.facebook.com/group.php?gid=4304483100</p>
<p>Follow us on Twitter: http://twitter.com/theyoungturks </p>
<p>Check Out TYT Interviews http://www.youtube.com/user/TYTInterviews </p>
<p>Watch more at http://www.theyoungturks.com</p>
<p>Duration : <b>0:5:57</b></p>
<p><span id="more-172"></span><br />[youtube 2eob4GJSDKY]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/take-the-vote-on-the-public-option/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>

