<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Vote &#187; Politics</title>
	<atom:link href="http://www.votejohnwages.com/tag/politics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.votejohnwages.com</link>
	<description></description>
	<lastBuildDate>Wed, 27 Oct 2010 22:05:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Ron Paul Wins West Alabama Republican Straw Poll w/ 81%</title>
		<link>http://www.votejohnwages.com/vote-poll/ron-paul-wins-west-alabama-republican-straw-poll-w-81</link>
		<comments>http://www.votejohnwages.com/vote-poll/ron-paul-wins-west-alabama-republican-straw-poll-w-81#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vote poll]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[christian]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[paul]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[ron]]></category>
		<category><![CDATA[straw]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/vote-poll/ron-paul-wins-west-alabama-republican-straw-poll-w-81</guid>
		<description><![CDATA[Full clip, with John Killian&#8217;s speech at: http://www.youtube.com/watch?v=ZZTpYTQLz6c August 18, 2007. On the campus of the University of Alabama in Tuscaloosa, Congressman Ron Paul wins the GOP vote with 81% of the total votes. This landslide victory shows that the people are behind Dr. Ron Paul a.k.a. Dr. No. Congressman Ron Paul (R-Texas) is the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/oEscUJFcp9Y/2.jpg" align="left">Full clip, with John Killian&#8217;s speech at:  http://www.youtube.com/watch?v=ZZTpYTQLz6c</p>
<p>August 18, 2007. On the campus of the University of Alabama in Tuscaloosa, Congressman Ron Paul wins the GOP vote with 81% of the total votes. This landslide victory shows that the people are behind Dr. Ron Paul a.k.a. Dr. No.</p>
<p>Congressman Ron Paul (R-Texas) is the leading advocate for freedom in our nation&#8217;s capital. As a member of the U.S. House of Representatives, Dr. Paul tirelessly works for limited constitutional government, low taxes, free markets, and a return to sound monetary policies. He is known among his congressional colleagues and his constituents for his consistent voting record. Dr. Paul never votes for legislation unless the proposed measure is expressly authorized by the Constitution.</p>
<p>Brief Overview of Congressman Paul&#8217;s Record:</p>
<p>He has never voted to raise taxes.<br />
He has never voted for an unbalanced budget.<br />
He has never voted for a federal restriction on gun ownership.<br />
He has never voted to raise congressional pay.<br />
He has never taken a government-paid junket.<br />
He has never voted to increase the power of the executive branch.</p>
<p>He voted against the Patriot Act.<br />
He voted against regulating the Internet.<br />
He voted against the Iraq war.</p>
<p>He does not participate in the lucrative congressional pension program.<br />
He returns a portion of his annual congressional office budget to the U.S. treasury every year.</p>
<p>* The full clip is now available in high quality for stream or download at: http://stage6.divx.com/TheRonPaulChannel/video/1551474/Ron-Paul-Landslide-at-Alabama-Presidential-Straw-Poll!</p>
<p>Duration : <b>0:2:44</b></p>
<p><span id="more-897"></span><br />[youtube oEscUJFcp9Y]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/vote-poll/ron-paul-wins-west-alabama-republican-straw-poll-w-81/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama should force the votes on health care</title>
		<link>http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care</link>
		<comments>http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care#comments</comments>
		<pubDate>Mon, 05 Jul 2010 14:09:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[votes]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[real]]></category>
		<category><![CDATA[reform]]></category>
		<category><![CDATA[therealnews]]></category>
		<category><![CDATA[Wolff]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care</guid>
		<description><![CDATA[More at http://therealnews.com/t/index.php?option=com_content&#38;task=view&#38;id=102 Richard Wolff: Obama must create the support needed to reform health care Duration : 0:9:24 [youtube yS0qpbQBRzI]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/yS0qpbQBRzI/2.jpg" align="left">More at http://therealnews.com/t/index.php?option=com_content&amp;task=view&amp;id=102</p>
<p>Richard Wolff: Obama must create the support needed to reform health care</p>
<p>Duration : <b>0:9:24</b></p>
<p><span id="more-893"></span><br />[youtube yS0qpbQBRzI]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/votes/obama-should-force-the-votes-on-health-care/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Voting on Super Tuesday</title>
		<link>http://www.votejohnwages.com/voting-polls/voting-on-super-tuesday</link>
		<comments>http://www.votejohnwages.com/voting-polls/voting-on-super-tuesday#comments</comments>
		<pubDate>Thu, 01 Jul 2010 10:16:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting polls]]></category>
		<category><![CDATA[hooray]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[lonely]]></category>
		<category><![CDATA[maddogza]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[polls]]></category>
		<category><![CDATA[small]]></category>
		<category><![CDATA[super]]></category>
		<category><![CDATA[Tuesday]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting-polls/voting-on-super-tuesday</guid>
		<description><![CDATA[My parents and I went out to vote at a lonely little polling center near where we live. We met some lovely litle volunteer ladies and interviewed them. My mother couldn&#8217;t quite understand what to do in the booth at first! Thanks to Psychomelody for the rad new intro animation. I support Barack Obama for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/4vIZ7I3So7U/2.jpg" align="left">My parents and I went out to vote at a lonely little polling center near where we live.</p>
<p>We met some lovely litle volunteer ladies and interviewed them.</p>
<p>My mother couldn&#8217;t quite understand what to do in the booth at first!</p>
<p>Thanks to Psychomelody for the rad new intro animation.</p>
<p>I support Barack Obama for president. Check out some work I have done, for the local Obama campaign, by clicking the link below the video.</p>
<p>Duration : <b>0:2:20</b></p>
<p><span id="more-887"></span><br />[youtube 4vIZ7I3So7U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting-polls/voting-on-super-tuesday/feed</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>Voter Registration Sunday May 23</title>
		<link>http://www.votejohnwages.com/vote-registration/voter-registration-sunday-may-23</link>
		<comments>http://www.votejohnwages.com/vote-registration/voter-registration-sunday-may-23#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:54:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[vote registration]]></category>
		<category><![CDATA[abortion]]></category>
		<category><![CDATA[Church]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[non-partisan]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[priest]]></category>
		<category><![CDATA[prolife]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[voting]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/vote-registration/voter-registration-sunday-may-23</guid>
		<description><![CDATA[Fr. Frank Pavone, National Director of Priests for Life, urges Churches to offer voter registration to their people. He quotes the Bishops Conference as well as the IRS with proof that this is permissible, under both Church law and civil law, for Churches to do. Yet fear often makes good opportunities go up in flames, [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/dPaQN5Dl-RU/2.jpg" align="left">Fr. Frank Pavone, National Director of Priests for Life, urges Churches to offer voter registration to their people. He quotes the Bishops Conference as well as the IRS with proof that this is permissible, under both Church law and civil law, for Churches to do. Yet fear often makes good opportunities go up in flames, as Fr. Pavone demonstrates somewhat dramatically in this video.</p>
<p>Duration : <b>0:1:59</b></p>
<p><span id="more-858"></span><br />[youtube dPaQN5Dl-RU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/vote-registration/voter-registration-sunday-may-23/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Voices for the Vote &#8211; UC Berkeley</title>
		<link>http://www.votejohnwages.com/register-vote/voices-for-the-vote-uc-berkeley</link>
		<comments>http://www.votejohnwages.com/register-vote/voices-for-the-vote-uc-berkeley#comments</comments>
		<pubDate>Mon, 21 Jun 2010 17:54:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[register vote]]></category>
		<category><![CDATA[asuc]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[Biden]]></category>
		<category><![CDATA[Bush]]></category>
		<category><![CDATA[Cal]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[CalTV]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[five]]></category>
		<category><![CDATA[friends]]></category>
		<category><![CDATA[Funny]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[minutes]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Palin]]></category>
		<category><![CDATA[political]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[presidential]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[response]]></category>
		<category><![CDATA[sexy]]></category>
		<category><![CDATA[student]]></category>
		<category><![CDATA[students]]></category>
		<category><![CDATA[tell]]></category>
		<category><![CDATA[uc]]></category>
		<category><![CDATA[uncensored]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[war]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/register-vote/voices-for-the-vote-uc-berkeley</guid>
		<description><![CDATA[The California deadline to register to vote is October 20 so go out and register if you haven&#8217;t already, or re-register if you&#8217;ve moved recently. Make sure your voice is heard and your vote counts during this election! http://www.caltv.org Duration : 0:4:29 [youtube IaRO_ta7-yA]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/IaRO_ta7-yA/2.jpg" align="left">The California deadline to register to vote is October 20 so go out and register if you haven&#8217;t already, or re-register if you&#8217;ve moved recently.  Make sure your voice is heard and your vote counts during this election!</p>
<p>http://www.caltv.org</p>
<p>Duration : <b>0:4:29</b></p>
<p><span id="more-855"></span><br />[youtube IaRO_ta7-yA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/register-vote/voices-for-the-vote-uc-berkeley/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>UKIP Nigel Farage, why voting UKIP in a General Election  is NOT a wasted vote</title>
		<link>http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote</link>
		<comments>http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:35:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[election vote]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[british]]></category>
		<category><![CDATA[brown]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Clegg]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[conservatives]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[Corbett]]></category>
		<category><![CDATA[daniel]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[debates]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[dems]]></category>
		<category><![CDATA[directives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[Eurosceptic]]></category>
		<category><![CDATA[farage]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[general]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[hannan]]></category>
		<category><![CDATA[Independence]]></category>
		<category><![CDATA[irish]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[labour]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[Lib]]></category>
		<category><![CDATA[liberal]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Lord]]></category>
		<category><![CDATA[membership]]></category>
		<category><![CDATA[mep]]></category>
		<category><![CDATA[Miliband]]></category>
		<category><![CDATA[Nick]]></category>
		<category><![CDATA[nigel]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Pearson]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Stuart]]></category>
		<category><![CDATA[treaty]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UKIP]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[Wheeler]]></category>
		<category><![CDATA[workers]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote</guid>
		<description><![CDATA[How voting for the UK Independence Party can influence policy and sends a message to the political class Duration : 0:5:0 [youtube 20i0aknpk0s]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/20i0aknpk0s/2.jpg" align="left">How  voting for the UK Independence Party can influence policy and sends a message to the political class</p>
<p>Duration : <b>0:5:0</b></p>
<p><span id="more-814"></span><br />[youtube 20i0aknpk0s]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/election-vote/ukip-nigel-farage-why-voting-ukip-in-a-general-election-is-not-a-wasted-vote/feed</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Register To Vote!</title>
		<link>http://www.votejohnwages.com/register-vote/register-to-vote-6</link>
		<comments>http://www.votejohnwages.com/register-vote/register-to-vote-6#comments</comments>
		<pubDate>Wed, 09 Jun 2010 02:35:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[register vote]]></category>
		<category><![CDATA[Frank]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[to]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[Zappa]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/register-vote/register-to-vote-6</guid>
		<description><![CDATA[Register To Vote! A message from Frank Zappa. Duration : 0:0:16 [youtube 1CJsTxjuJRk]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/1CJsTxjuJRk/2.jpg" align="left">Register To Vote! A message from Frank Zappa.</p>
<p>Duration : <b>0:0:16</b></p>
<p><span id="more-812"></span><br />[youtube 1CJsTxjuJRk]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/register-vote/register-to-vote-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>True News 5: The Truth About Voting</title>
		<link>http://www.votejohnwages.com/voting/true-news-5-the-truth-about-voting</link>
		<comments>http://www.votejohnwages.com/voting/true-news-5-the-truth-about-voting#comments</comments>
		<pubDate>Sat, 05 Jun 2010 00:34:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting]]></category>
		<category><![CDATA[Barack]]></category>
		<category><![CDATA[democracy]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[freedomain]]></category>
		<category><![CDATA[mccain]]></category>
		<category><![CDATA[molyneux]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[stefan]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting/true-news-5-the-truth-about-voting</guid>
		<description><![CDATA[The truth about voting. highdef: http://www.youtube.com/watch?v=igbBItLemsM&#38;fmt=18 http://www.freedomainradio.com Practical Politics: http://www.youtube.com/watch?v=I-YMMd1xKIM&#38;fmt=18 Duration : 0:16:50 [youtube igbBItLemsM]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/igbBItLemsM/2.jpg" align="left">The truth about voting.<br />
highdef: http://www.youtube.com/watch?v=igbBItLemsM&amp;fmt=18</p>
<p>http://www.freedomainradio.com</p>
<p>Practical Politics: http://www.youtube.com/watch?v=I-YMMd1xKIM&amp;fmt=18</p>
<p>Duration : <b>0:16:50</b></p>
<p><span id="more-789"></span><br />[youtube igbBItLemsM]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting/true-news-5-the-truth-about-voting/feed</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Battle at polls in Trinidad and Tobago snap vote</title>
		<link>http://www.votejohnwages.com/voting/battle-at-polls-in-trinidad-and-tobago-snap-vote</link>
		<comments>http://www.votejohnwages.com/voting/battle-at-polls-in-trinidad-and-tobago-snap-vote#comments</comments>
		<pubDate>Fri, 28 May 2010 04:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[TRINIDAD]]></category>
		<category><![CDATA[vote]]></category>
		<category><![CDATA[WEB]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting/battle-at-polls-in-trinidad-and-tobago-snap-vote</guid>
		<description><![CDATA[Voters in Trinidad and Tobago are voting in snap elections which could bring the energy-rich Caribbean nation its first female prime minister. Incumbent Patrick Manning called the election &#8212; which follows the dissolution of parliament in April &#8212; a risky gamble in the middle of his five-year term. The opposition, led by Attorney General Kamla [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/VT7xu1c-G60/2.jpg" align="left">Voters in Trinidad and Tobago are voting in snap elections which could bring the energy-rich Caribbean nation its first female prime minister. Incumbent Patrick Manning called the election &#8212; which follows the dissolution of parliament in April &#8212; a risky gamble in the middle of his five-year term. The opposition, led by Attorney General Kamla Persad-Bissessar at the head of a five-party coalition, led opinion polls ahead of the vote.Duration: 01:13</p>
<p>Duration : <b>0:1:13</b></p>
<p><span id="more-755"></span><br />[youtube VT7xu1c-G60]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting/battle-at-polls-in-trinidad-and-tobago-snap-vote/feed</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Comelec explains new voting rules for 2010 polls</title>
		<link>http://www.votejohnwages.com/voting-polls/comelec-explains-new-voting-rules-for-2010-polls-2</link>
		<comments>http://www.votejohnwages.com/voting-polls/comelec-explains-new-voting-rules-for-2010-polls-2#comments</comments>
		<pubDate>Wed, 12 May 2010 09:02:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[voting polls]]></category>
		<category><![CDATA[Comelec]]></category>
		<category><![CDATA[Commission on Elections]]></category>
		<category><![CDATA[Elections]]></category>
		<category><![CDATA[Enero 6 2010]]></category>
		<category><![CDATA[halalan 2010]]></category>
		<category><![CDATA[halalan videos]]></category>
		<category><![CDATA[Ina Reformina]]></category>
		<category><![CDATA[latest video]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[poll automation]]></category>
		<category><![CDATA[TV Patrol World]]></category>
		<category><![CDATA[voter's education]]></category>

		<guid isPermaLink="false">http://www.votejohnwages.com/voting-polls/comelec-explains-new-voting-rules-for-2010-polls-2</guid>
		<description><![CDATA[Kasabay ng bagong sistema ng pagboto sa may 2010 ang mga bagong patakarang ipapatupad ng Comelec. Alamin ang mga ito, sa pagpapatrol ni Ina Reformina. TV Patrol World, Miyerkules, Enero 6, 2010 Duration : 0:2:47 [youtube gtFSIqvGq7g]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/gtFSIqvGq7g/2.jpg" align="left">Kasabay ng bagong sistema ng pagboto sa may 2010 ang mga bagong patakarang ipapatupad ng Comelec. Alamin ang mga ito, sa pagpapatrol ni Ina Reformina. TV Patrol World, Miyerkules, Enero 6, 2010</p>
<p>Duration : <b>0:2:47</b></p>
<p><span id="more-682"></span><br />[youtube gtFSIqvGq7g]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.votejohnwages.com/voting-polls/comelec-explains-new-voting-rules-for-2010-polls-2/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

